| Rank | Region | League | Team | Points | Wins | Losses | Played | Win rate |
|---|---|---|---|---|---|---|---|---|
| 218885 | InvaderZIm | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Zeozordon | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Bigbear | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Sally | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | TheKolv | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | LESSA | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [Honeyd]ErgoSum | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | giX | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | RileyApple | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [OYF]SilentReaper | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Hydrogen | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | AdmiralAstr | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Макссвет | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | SailorMoon | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | TheCrusader | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | AlexYar | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [4mM]LeXi | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | FrostWing | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Imperator | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Bastlegamer | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | jacobphillip | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [FCrew]Wipoza | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | DerHobbit | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [ZeBu]relliKToni | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | littlehabeb | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | CDRGary | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | audiorew | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Gogi | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Kony | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Stofflo | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Hartwich | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | iigor | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [MeatS]FrozenFuel | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | TemplaR | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [Fum3s]Aman | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | MileyCyrus | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Choppy | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [ShaSho]Atlys | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [66699]PPKDroopy | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Halo | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Kezia | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | stuxnet | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | sirpuma | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | DNSkraken | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Inferno | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | MiKeSierra | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | stargazer | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Render | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | oOtaSadErROo | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | blacksheep | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Oma | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Razer | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [LOAW]kapitan | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [SVGG]Megatron | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Hébus | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Grrzinho | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Стрелок | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Ragnarok | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | starkms | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Viper | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Gegladarea | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [Fress]Kursa | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | GrimReaper | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [zzzzzz]JumboJoe | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | ThePriest | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [HsDL]FABIANO | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | DaveDeville | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [PCAKE]Mooseyman | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | BierYeahHh | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [ONTGG]Flawless | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | ThundarJr | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Ronny | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | zachattack | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [PaZZ]stefanopazzo | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | DerKaptain | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Tata | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Rasco | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | krung | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | PizzaBoy | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Vorthain | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | GrayOwl | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Suiram | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | iGummi | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Wingatex | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | fcolorz | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Spencey | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | TNSelecT | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Wrecked | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Agimat | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Araduun | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Wasted | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | BeatingTIME | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | XxCubiisxX | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | TheTestedOne | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | HQN | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Manso | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Zayron | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | Köllsch | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | [LAFFY]Gecus | 0 | 0 | 2 | 2 | 0.0% | ||
| 218885 | PashaS | 0 | 0 | 2 | 2 | 0.0% |
236592 teams in total