Rank Region League Tier Team MMR Points Wins Losses Played Win rate Age
1 3 TheStaircase 3788 374 24 0 24 100.0% 27m
1 2 [KDV]xXTeRRoRXx 4103 150 6 0 6 100.0% 38m
1 2 GameAndWatch 4284 0 5 0 5 100.0% 15m
1 3 Dre 4027 90 5 0 5 100.0% 37m
1 3 llllllllllll 4465 0 5 0 5 100.0% 17m
1 3 [PÄR]Koter 3878 152 5 0 5 100.0% 18m
1 3 lIIIIIIIIIII 3808 143 4 0 4 100.0% 21m
1 3 DrNoob 4028 139 4 0 4 100.0% 20m
1 3 [Loser1]Slappe 3897 86 4 0 4 100.0% 36m
1 3 [PAWC]Mateusz 3877 86 4 0 4 100.0% 36m
1 3 [ECOMP]maula 3816 58 3 0 3 100.0% 19m
1 1 [OPMM]Coftea 4536 0 3 0 3 100.0% 23m
1 3 mOOnX 3764 92 3 0 3 100.0% 21m
1 3 [PdP]Burgoff 3968 58 3 0 3 100.0% 19m
1 1 Feanor 4524 92 3 0 3 100.0% 38m
1 1 Zealot 4848 71 3 0 3 100.0% 15m
1 1 [ECV]Gremory 4678 96 3 0 3 100.0% 15m
1 3 MrMaks 3960 30 2 0 2 100.0% 23m
1 2 [Medoed]Makunouchi 4161 34 2 0 2 100.0% 22m
1 3 KnighT 4048 30 2 0 2 100.0% 20m
1 2 [l0C]Geronimo 4171 30 2 0 2 100.0% 15m
1 3 [GeF]SuperOXd 4053 30 2 0 2 100.0% 19m
1 3 GunArD 3812 30 2 0 2 100.0% 15m
1 3 LeZidor 4055 30 2 0 2 100.0% 35m
1 3 Xcut 4014 30 2 0 2 100.0% 21m
1 3 Bilf 4431 30 2 0 2 100.0% 26m
1 3 [ProCG]Dékest 3997 30 2 0 2 100.0% 36m
1 2 ipe 4111 88 2 0 2 100.0% 35m
1 1 [PHYsc]Geralt 4726 48 2 0 2 100.0% 24m
1 3 Buster 3829 0 1 0 1 100.0% 36m
1 3 Night 4082 0 1 0 1 100.0% 36m
1 2 [lNBRED]Excuse 4608 0 1 0 1 100.0% 33m
1 2 Shins 4155 0 1 0 1 100.0% 26m
1 3 llllllllllll 3913 0 1 0 1 100.0% 34m
1 2 Mahesvara 4221 0 1 0 1 100.0% 15m
1 3 [WCTG]Winchester 3893 0 1 0 1 100.0% 34m
1 1 БОБЕР 4627 0 1 0 1 100.0% 38m
1 3 Prickster 4303 0 1 0 1 100.0% 35m
1 3 Metahurtz 3868 0 1 0 1 100.0% 35m
1 3 [sc2swa]Panarh 3894 0 1 0 1 100.0% 19m
1 3 ZeNn 3860 0 1 0 1 100.0% 25m
1 3 pastrami 3801 0 1 0 1 100.0% 21m
1 3 [XsR]Ajotaele 3835 0 1 0 1 100.0% 37m
1 2 [aRdOr]aToM 4224 0 1 0 1 100.0% 37m
1 3 [PRG1]HugeTosser 3906 0 1 0 1 100.0% 27m
1 3 dre 3793 0 1 0 1 100.0% 25m
1 3 MonkeyDragon 4376 0 1 0 1 100.0% 19m
1 1 [aW]goldenshower 4643 0 1 0 1 100.0% 23m
1 2 [ĦRZ]Banti 4123 0 1 0 1 100.0% 34m
1 2 [KuPRO]Dydy 4126 0 1 0 1 100.0% 37m
1 1 [ADDlCT]FerouCyril 4788 0 1 0 1 100.0% 38m
1 3 [THRLLA]Randaban 3847 0 1 0 1 100.0% 37m
1 3 [aknavj]aknavj 4187 0 1 0 1 100.0% 37m
1 3 LilGuy 3815 0 1 0 1 100.0% 21m
1 2 SemenDemon 4164 0 1 0 1 100.0% 33m
1 3 [SSR]Grommy 4033 0 1 0 1 100.0% 35m
1 2 mhfKing 4127 0 1 0 1 100.0% 27m
1 3 [MrCrab]Repa 3893 0 1 0 1 100.0% 16m
1 3 scoutyx 3775 0 1 0 1 100.0% 25m
1 2 Klorofyll 4232 0 1 0 1 100.0% 20m
1 3 [GG]Archaon 3995 0 1 0 1 100.0% 16m
1 3 Jakdax 4051 0 1 0 1 100.0% 23m
1 2 [PLAY4U]ƁęŊŧữŞĭ 4523 0 1 0 1 100.0% 33m
1 3 [COWNAR]Lemens 3968 0 1 0 1 100.0% 22m
1 2 [CFeS]Phoe 4197 0 1 0 1 100.0% 18m
1 2 smilexD 4175 0 1 0 1 100.0% 34m
1 2 Faeton 4112 0 1 0 1 100.0% 38m
1 1 [CDLB]LingKing 4614 0 1 0 1 100.0% 15m
1 1 Fabulol 4502 0 1 0 1 100.0% 23m
1 3 [A4GG]Proïd 3871 0 1 0 1 100.0% 25m
1 1 [nK]Anubis 4614 0 1 0 1 100.0% 15m
1 3 [Fabus]Avahi 3821 0 1 0 1 100.0% 36m
1 3 Perjantaina 4011 0 1 0 1 100.0% 34m
1 3 OrangeInn 3871 0 1 0 1 100.0% 25m
1 3 BlueDevil 4373 0 1 0 1 100.0% 18m
1 3 Zepelin 3966 0 1 0 1 100.0% 25m
1 2 [lCGl]copa 4186 0 1 0 1 100.0% 37m
1 3 [ba5ic]IIIbarCODEII 4214 0 1 0 1 100.0% 26m
1 2 [MiMs]SNERRR 4547 0 1 0 1 100.0% 37m
1 3 [OoE]theghost 3786 0 1 0 1 100.0% 21m
1 2 [TAW]storakles 4771 0 1 0 1 100.0% 18m
1 1 [DFgs]Sellőharcos 4440 0 1 0 1 100.0% 25m
1 3 [BeAsTA]IcePanda 3928 0 1 0 1 100.0% 21m
1 2 [WSB]Oggogg 4766 0 1 0 1 100.0% 22m
1 3 [TAW]Dreamus 3973 0 1 0 1 100.0% 35m
1 3 [RН]FrosT 3934 0 1 0 1 100.0% 27m
1 1 [RVT]Badezusatz 4600 0 1 0 1 100.0% 22m
1 3 [ǂHD]Aura 4463 0 1 0 1 100.0% 34m
1 3 [ĦvsĦ]Aley 3768 0 1 0 1 100.0% 36m
1 3 [peshay]peshay 3996 0 1 0 1 100.0% 36m
1 3 IIIIIII 3987 0 1 0 1 100.0% 16m
1 2 XIII 4380 0 1 0 1 100.0% 24m
1 3 YangWi 3804 0 1 0 1 100.0% 35m
1 2 Kerzz 4240 0 1 0 1 100.0% 37m
1 3 [LCT]Maxilyas 4469 0 1 0 1 100.0% 25m
1 3 Mazrok 4492 0 1 0 1 100.0% 22m
1 2 CosmicWizard 4614 0 1 0 1 100.0% 35m
1 2 [kdfK]liquid 4175 0 1 0 1 100.0% 35m
1 3 [DBr]HyneK 3961 0 1 0 1 100.0% 21m
1 3 ANDROID 3913 0 1 0 1 100.0% 34m

1497 teams in total