Rank Region League Tier Team MMR Points Wins Losses Played Win rate Age
1 1 [WNTR]NukFur 4410 0 0 16 16 0.0% 4m
1 3 Hippopotomas 3692 0 0 6 6 0.0% 17m
1 3 [Agros]TheZohan 3945 0 0 6 6 0.0% 11m
1 2 Shibb 4186 0 0 6 6 0.0% 18m
1 3 KeChThWo 4012 0 0 5 5 0.0% 8m
1 3 EXILED 4067 0 0 5 5 0.0% 10m
1 2 [CXMP]Dicehammer 4264 0 0 5 5 0.0% 10m
1 3 [Simen]Bupie 4055 0 0 4 4 0.0% 8m
1 2 [luvBKK]TesTosTerran 4149 0 0 4 4 0.0% 5m
1 2 [1FAC]EhMove 4180 0 0 4 4 0.0% 12m
1 3 sinaCraftii 3730 0 0 3 3 0.0% 4m
1 3 ProudMongol 3822 0 0 3 3 0.0% 11m
1 3 [iDrunk]Unconquered 3833 0 0 3 3 0.0% 3m
1 3 JAG 3835 0 0 3 3 0.0% 16m
1 3 [ACGI]FootRest 3961 0 0 3 3 0.0% 4m
1 3 Schrodinger 3984 0 0 3 3 0.0% 21m
1 2 [IInS]Danotory 4055 0 0 3 3 0.0% 20m
1 3 Guitarguy 4187 0 0 3 3 0.0% 18m
1 1 ClassyKru 4398 0 0 3 3 0.0% 12m
1 1 Life 4401 0 0 3 3 0.0% 19m
1 1 [TCProG]Spring 5134 0 0 3 3 0.0% 12m
1 3 daof 3768 0 0 2 2 0.0% 6m
1 3 [KGH]AlwaysHigh 3800 0 0 2 2 0.0% 17m
1 3 [TRTR]Deas 3823 0 0 2 2 0.0% 7m
1 3 [DGiT]Anoteros 3846 0 0 2 2 0.0% 10m
1 3 [aviNA]Wolf 3855 0 0 2 2 0.0% 7m
1 3 [DRKESP]DrunkSCV 3896 0 0 2 2 0.0% 18m
1 3 KanDock 3938 0 0 2 2 0.0% 7m
1 3 Everlasting 3979 0 0 2 2 0.0% 6m
1 3 Tumblrino 3983 0 0 2 2 0.0% 17m
1 3 Noot 4100 0 0 2 2 0.0% 17m
1 2 DarkFlame 4120 0 0 2 2 0.0% 9m
1 2 [NaKO]qwertyelmer 4164 0 0 2 2 0.0% 21m
1 2 RandomKing 4174 0 0 2 2 0.0% 5m
1 2 [QTp2T]AntiXero 4213 0 0 2 2 0.0% 19m
1 2 [OMGNOT]Nerdrrage 4247 0 0 2 2 0.0% 11m
1 3 miles 4350 0 0 2 2 0.0% 22m
1 2 jimdiddy 4375 0 0 2 2 0.0% 11m
1 2 YesIDo 4621 0 0 2 2 0.0% 9m
1 1 [SKFC]ReyPigeon 4652 0 0 2 2 0.0% 18m
1 3 ThePanMan 4668 0 0 2 2 0.0% 15m
1 3 MasterPlan 3808 0 0 1 1 0.0% 22m
1 3 [iCz]Selexica 3811 0 0 1 1 0.0% 22m
1 3 [tXLS]MagnaKappa 3811 0 0 1 1 0.0% 3m
1 3 Renzo 3814 0 0 1 1 0.0% 10m
1 3 [PSISTC]MyLifeFrAiur 3815 0 0 1 1 0.0% 3m
1 3 EchoManiac 3815 0 0 1 1 0.0% 13m
1 3 RainbowJack 3815 0 0 1 1 0.0% 16m
1 3 Heisenberg 3823 0 0 1 1 0.0% 9m
1 3 [Fir3s]JPlex 3824 0 0 1 1 0.0% 6m
1 3 [tEs2]KANE 3832 0 0 1 1 0.0% 20m
1 3 ctwo 3835 0 0 1 1 0.0% 10m
1 3 [madas]MadDogMcGee 3835 0 0 1 1 0.0% 10m
1 3 FiftyAPM 3842 0 0 1 1 0.0% 3m
1 3 [PRCSCK]Price 3846 0 0 1 1 0.0% 6m
1 3 [ConFed]Moh 3849 0 0 1 1 0.0% 3m
1 3 [WSSM]caboose 3854 0 0 1 1 0.0% 15m
1 3 [xVALx]Jaru 3856 0 0 1 1 0.0% 11m
1 3 SAVAGE 3861 0 0 1 1 0.0% 4m
1 3 LuckyOne 3866 0 0 1 1 0.0% 5m
1 3 eggpudding 3892 0 0 1 1 0.0% 3m
1 3 Dias 3898 0 0 1 1 0.0% 3m
1 3 [4866]Serobi 3900 0 0 1 1 0.0% 22m
1 3 MajinUub 3910 0 0 1 1 0.0% 7m
1 3 [inLEU]HolisticMeds 3911 0 0 1 1 0.0% 8m
1 3 [PKSC]avenger 3916 0 0 1 1 0.0% 16m
1 3 brianbu 3925 0 0 1 1 0.0% 20m
1 3 [faget]AvilosLaugh 3925 0 0 1 1 0.0% 13h
1 3 Bito 3932 0 0 1 1 0.0% 8m
1 3 Titan 3937 0 0 1 1 0.0% 8m
1 3 MuKLyFeSlogs 3938 0 0 1 1 0.0% 21m
1 3 Stranger 3938 0 0 1 1 0.0% 16m
1 3 Dotty 3940 0 0 1 1 0.0% 23m
1 3 Smedley 3947 0 0 1 1 0.0% 17m
1 3 [RLRC]FGThjklzEX 3951 0 0 1 1 0.0% 7m
1 3 FrosT 3960 0 0 1 1 0.0% 6m
1 3 Stephano 3977 0 0 1 1 0.0% 4m
1 3 [InGt]wren 3984 0 0 1 1 0.0% 17m
1 3 [RektSc]PureIndica 3995 0 0 1 1 0.0% 12m
1 3 Stress 3996 0 0 1 1 0.0% 7m
1 3 [ENDLES]TimeLord 4009 0 0 1 1 0.0% 12m
1 3 TrueNorth 4015 0 0 1 1 0.0% 3m
1 3 Rend 4017 0 0 1 1 0.0% 4m
1 3 Luonidas 4023 0 0 1 1 0.0% 22m
1 3 [EvilGC]TroubleMaker 4031 0 0 1 1 0.0% 3m
1 3 [YuYiN]ArriS 4052 0 0 1 1 0.0% 20m
1 3 harenix 4059 0 0 1 1 0.0% 18m
1 3 [ValidG]Words 4062 0 0 1 1 0.0% 22m
1 3 [APM]Genuine 4062 0 0 1 1 0.0% 15m
1 3 [GuaPi]Rionash 4065 0 0 1 1 0.0% 20m
1 3 SlElXlmachin 4072 0 0 1 1 0.0% 16m
1 3 Jman 4074 0 0 1 1 0.0% 16m
1 3 [PrimuS]BJTAEJA 4079 0 0 1 1 0.0% 11m
1 3 CCCPPutin 4084 0 0 1 1 0.0% 15m
1 3 [1FPro]Xpired 4091 0 0 1 1 0.0% 16m
1 3 Pyro 4092 0 0 1 1 0.0% 9m
1 3 NoMercy 4104 0 0 1 1 0.0% 5m
1 3 [SSEAS]CheekyPanda 4108 0 0 1 1 0.0% 22m
1 3 Khazri 4110 0 0 1 1 0.0% 3m
1 3 aukirko 4119 0 0 1 1 0.0% 7m

1572 teams in total