Rank Region League Tier Team MMR Points Wins Losses Played Win rate Age
1 3 Wickedminds 2703 0 0 7 7 0.0% 59m
1 1 HoneyMoon 3852 0 0 7 7 0.0% 28m
1 3 Pigge 2943 0 0 6 6 0.0% 35m
1 1 kidpaddle 3160 0 0 6 6 0.0% 52m
1 3 FOX 2964 0 0 5 5 0.0% 51m
1 3 Gotmog 3035 0 0 5 5 0.0% 2h
1 3 Predator 3119 0 0 5 5 0.0% 54m
1 2 [WsTCsT]Vqy 3124 0 0 5 5 0.0% 24m
1 2 [B13R]Pommesgabel 3124 0 0 5 5 0.0% 1h
1 1 Fuziorak 3194 0 0 5 5 0.0% 1h
1 1 [xLSDx]Zerayl 3301 0 0 5 5 0.0% 1h
1 3 MisterHouse 3750 0 0 5 5 0.0% 19m
1 3 [SftS]amaranthine 3008 0 0 4 4 0.0% 35m
1 3 Hex 3039 0 0 4 4 0.0% 56m
1 2 [NWFR]Nightcross 3039 0 0 4 4 0.0% 47m
1 3 miki 3042 0 0 4 4 0.0% 18m
1 2 Argentum 3072 0 0 4 4 0.0% 1h
1 1 SuperiaHands 3205 0 0 4 4 0.0% 19m
1 3 ShiNoby 3252 0 0 4 4 0.0% 60m
1 1 [ЪЪЪ]prikolist 3274 0 0 4 4 0.0% 51m
1 2 [WzD]Ursus 3468 0 0 4 4 0.0% 19m
1 1 [THRLLA]Lanaya 3531 0 0 4 4 0.0% 19m
1 2 frosty 3573 0 0 4 4 0.0% 34m
1 1 kickster 3699 0 0 4 4 0.0% 52m
1 3 [BBE]Larry 2921 0 0 3 3 0.0% 30m
1 3 [TacSp]Comando 3029 0 0 3 3 0.0% 1h
1 2 [3D2Y]FantasyWalk 3070 0 0 3 3 0.0% 27m
1 2 tobitob 3076 0 0 3 3 0.0% 1h
1 2 gendoss 3151 0 0 3 3 0.0% 28m
1 2 Lurkmurka 3158 0 0 3 3 0.0% 58m
1 1 [BUGCZ]WIR 3330 73 0 3 3 0.0% 60m
1 3 Josema 3527 0 0 3 3 0.0% 41m
1 2 PrettyFly 3610 0 0 3 3 0.0% 19m
1 2 spyker 3740 0 0 3 3 0.0% 16m
1 3 [NerCC]Maximilian 2979 0 0 2 2 0.0% 2h
1 3 DivinePlush 3060 0 0 2 2 0.0% 2h
1 3 Bier 3084 0 0 2 2 0.0% 19m
1 2 RabbitSpixy 3088 0 0 2 2 0.0% 20m
1 2 [AeC]BeuSex 3128 0 0 2 2 0.0% 46m
1 2 JohnnyGsy 3171 0 0 2 2 0.0% 47m
1 2 Thothamon 3174 0 0 2 2 0.0% 1h
1 2 [44139]Vexator 3184 0 0 2 2 0.0% 18m
1 2 Neon 3186 0 0 2 2 0.0% 2h
1 1 Galaxor 3223 0 0 2 2 0.0% 1h
1 1 Xerus 3226 0 0 2 2 0.0% 51m
1 1 [DvX]PhOeNiX 3227 0 0 2 2 0.0% 41m
1 1 Gnoba 3247 0 0 2 2 0.0% 52m
1 3 NSlicK 3255 0 0 2 2 0.0% 19m
1 1 yoda 3314 0 0 2 2 0.0% 58m
1 2 Rebound 3422 0 0 2 2 0.0% 26m
1 1 Spen 3489 0 0 2 2 0.0% 1h
1 3 [TM]Gedwyn 3505 0 0 2 2 0.0% 59m
1 3 [Salvi]Pouyana 3568 0 0 2 2 0.0% 40m
1 3 ActioN 3574 0 0 2 2 0.0% 1h
1 2 Crankor 3609 0 0 2 2 0.0% 27m
1 2 [HyÐex]SoO 3759 0 0 2 2 0.0% 38m
1 2 [2097]zodia 3801 0 0 2 2 0.0% 2h
1 2 SnookieZ 3858 0 0 2 2 0.0% 58m
1 3 Taiga 3005 0 0 1 1 0.0% 20m
1 3 klinik 3020 0 0 1 1 0.0% 26m
1 3 PELOLACEO 3022 0 0 1 1 0.0% 2h
1 3 ElFrancisco 3026 0 0 1 1 0.0% 2h
1 3 Miira 3029 0 0 1 1 0.0% 30m
1 3 [W7EY]Flaladril 3032 0 0 1 1 0.0% 40m
1 3 Stevens 3032 0 0 1 1 0.0% 41m
1 3 [MMТ]DeadMozay 3036 0 0 1 1 0.0% 1h
1 3 [bKass]Zoku 3036 0 0 1 1 0.0% 17m
1 3 PGmester 3051 0 0 1 1 0.0% 1h
1 3 [nоt]Amiteis 3057 0 0 1 1 0.0% 53m
1 3 pEpe 3058 0 0 1 1 0.0% 51m
1 3 GuitarGuitar 3062 0 0 1 1 0.0% 22m
1 3 lapanus 3063 0 0 1 1 0.0% 59m
1 3 Niek 3064 0 0 1 1 0.0% 52m
1 3 Fear 3074 0 0 1 1 0.0% 50m
1 3 DrelinG 3075 0 0 1 1 0.0% 1h
1 3 Speeuser 3083 0 0 1 1 0.0% 40m
1 3 bratwurst 3084 0 0 1 1 0.0% 44m
1 3 [Stix]LeCo 3100 0 0 1 1 0.0% 1h
1 3 [SBHAWK]Iggy 3102 0 0 1 1 0.0% 1h
1 3 [OSB]Pantera 3103 0 0 1 1 0.0% 47m
1 3 Mogli 3117 0 0 1 1 0.0% 2h
1 2 Mendozus 3164 0 0 1 1 0.0% 43m
1 2 [KSap]Blop 3167 0 0 1 1 0.0% 29m
1 2 [KD133]MeanMachine 3176 0 0 1 1 0.0% 1h
1 2 KaKolaK 3184 0 0 1 1 0.0% 29m
1 2 Sancho 3189 0 0 1 1 0.0% 35m
1 2 Wolf 3189 0 0 1 1 0.0% 18m
1 2 Boss 3204 0 0 1 1 0.0% 47m
1 2 [HzR]spectator 3206 0 0 1 1 0.0% 35m
1 2 [Clam]Logarith 3212 0 0 1 1 0.0% 28m
1 2 Daws 3229 0 0 1 1 0.0% 43m
1 1 [Medoed]art 3249 0 0 1 1 0.0% 19m
1 3 fifi 3260 0 0 1 1 0.0% 1h
1 1 [Kikoo]MrQuake 3261 0 0 1 1 0.0% 41m
1 1 [BSBBST]lightwizard 3277 0 0 1 1 0.0% 54m
1 1 FESS 3284 0 0 1 1 0.0% 29m
1 1 Massacre 3290 0 0 1 1 0.0% 35m
1 1 [maximu]Player 3291 0 0 1 1 0.0% 19m
1 1 [Anu5]OfficerDoofy 3293 0 0 1 1 0.0% 32m
1 1 BananitoCR 3296 0 0 1 1 0.0% 31m

1550 teams in total