Rank Region League Tier Team MMR Points Wins Losses Played Win rate Age
1 3 LiXan 3714 0 0 11 11 0.0% 19m
1 1 Bazooka 4276 0 0 11 11 0.0% 16m
1 3 DaistER 3750 0 0 10 10 0.0% 17m
1 3 Aykay 3635 0 0 8 8 0.0% 29m
1 2 McCockistan 4093 0 0 8 8 0.0% 13m
1 1 [DABOOM]EddieSmurphy 4577 0 0 8 8 0.0% 5m
1 3 [KuPRO]Dydy 3958 0 0 7 7 0.0% 6m
1 2 Chikara 4015 0 0 7 7 0.0% 11m
1 2 Belorus 4053 0 0 6 6 0.0% 17m
1 3 [myRisk]VanilaGorila 3771 0 0 5 5 0.0% 13m
1 3 [ValouR]Potap 3821 0 0 5 5 0.0% 19m
1 3 Evael 3822 0 0 5 5 0.0% 4m
1 3 RitoRepulso 3875 0 0 5 5 0.0% 15m
1 3 DuckBacon 3898 0 0 5 5 0.0% 5m
1 3 VormHat 3901 0 0 5 5 0.0% 13m
1 2 [SotlD]Executor 4002 61 0 5 5 0.0% 16m
1 3 Ulz 4042 0 0 5 5 0.0% 7m
1 2 [GMW]Qartet 4116 0 0 5 5 0.0% 11m
1 2 [EnLG]Rippeh 4148 0 0 5 5 0.0% 29m
1 2 [ObG1]SpasmMan 4160 0 0 5 5 0.0% 11m
1 1 [Babes]drainjab 4369 0 0 5 5 0.0% 17m
1 1 [DFgs]SerraAngelDK 4379 0 0 5 5 0.0% 16m
1 1 [Kstz]Fendrisar 4429 0 0 5 5 0.0% 3m
1 3 [CpL]Viipers 4452 0 0 5 5 0.0% 2m
1 1 Suitup 4466 0 0 5 5 0.0% 5m
1 3 Rinzz 3690 0 0 4 4 0.0% 13m
1 3 dusansavic 3729 0 0 4 4 0.0% 14m
1 3 OneFreak 3729 0 0 4 4 0.0% 8m
1 3 [OGTV]TKL 3760 0 0 4 4 0.0% 2m
1 3 Clydefrog 3773 0 0 4 4 0.0% 6m
1 3 Blackened 3782 0 0 4 4 0.0% 19m
1 3 [LPnet]hainrich 3806 0 0 4 4 0.0% 18m
1 3 [bbyBUN]Allaryce 3820 0 0 4 4 0.0% 14m
1 3 [noetic]Burst 3899 0 0 4 4 0.0% 14m
1 3 [FRxFR]Makabay 3932 0 0 4 4 0.0% 5m
1 3 MeistrVasqus 3965 0 0 4 4 0.0% 7m
1 3 crazipant 3979 0 0 4 4 0.0% 19m
1 3 [grdif]MaF 3985 0 0 4 4 0.0% 12m
1 3 Hostis 3985 0 0 4 4 0.0% 9m
1 3 ZaKy 4007 0 0 4 4 0.0% 19m
1 3 [InNI]mooninette 4016 0 0 4 4 0.0% 7m
1 3 Веш 4017 0 0 4 4 0.0% 5m
1 2 [BjwA]LingLing 4043 0 0 4 4 0.0% 19m
1 2 Mish 4069 0 0 4 4 0.0% 5m
1 2 CptBunny 4165 0 0 4 4 0.0% 29m
1 2 Erator 4188 0 0 4 4 0.0% 29m
1 2 aZookies 4291 0 0 4 4 0.0% 12m
1 1 [ziMMes]NikitaPWNZ 4389 0 0 4 4 0.0% 3m
1 1 [LCDF]Sorata 4410 0 0 4 4 0.0% 4m
1 1 [uI]LFK 4604 0 0 4 4 0.0% 10m
1 3 [BjBa]Altair 3581 0 0 3 3 0.0% 5m
1 3 [Yétard]Creid 3714 0 0 3 3 0.0% 2m
1 3 FoXcie 3760 0 0 3 3 0.0% 8m
1 3 [l0C]Marin 3775 0 0 3 3 0.0% 9m
1 3 Lemmling 3822 0 0 3 3 0.0% 8m
1 3 [SÐ]HumåkT 3823 0 0 3 3 0.0% 17m
1 3 [PT]TittyTwister 3889 0 0 3 3 0.0% 14m
1 3 Frutos 3895 0 0 3 3 0.0% 19m
1 3 [Xa]MugeN 3943 0 0 3 3 0.0% 19m
1 3 allwulong 3945 0 0 3 3 0.0% 7m
1 3 Nalan 3947 0 0 3 3 0.0% 7m
1 3 Tatcher 3961 0 0 3 3 0.0% 2m
1 3 OverDrone 3961 0 0 3 3 0.0% 9m
1 3 Ghost 3976 0 0 3 3 0.0% 17m
1 3 sum 3976 0 0 3 3 0.0% 19m
1 3 [SPbRus]Slevin 3991 0 0 3 3 0.0% 6m
1 3 Luchito 4008 0 0 3 3 0.0% 12m
1 3 Legion 4047 0 0 3 3 0.0% 19m
1 2 LOBstah 4056 0 0 3 3 0.0% 19m
1 3 [ZERGru]Cheerd 4068 0 0 3 3 0.0% 18m
1 2 alexmoran 4077 0 0 3 3 0.0% 19m
1 2 [WAAAAT]wat 4105 0 0 3 3 0.0% 16m
1 2 [TiJan]GWiz 4130 0 0 3 3 0.0% 17m
1 2 [lWHl]Destro 4132 0 0 3 3 0.0% 10m
1 3 [juGA]ReDeMpTioN 4158 0 0 3 3 0.0% 5m
1 2 [TerBHD]ROSTOVonDON 4213 0 0 3 3 0.0% 9m
1 2 Smile 4216 0 0 3 3 0.0% 9m
1 2 [EterPG]Vlad 4238 0 0 3 3 0.0% 16m
1 2 [TF4]Mario 4263 0 0 3 3 0.0% 10m
1 2 Undead 4273 0 0 3 3 0.0% 14m
1 3 Baloo 4298 0 0 3 3 0.0% 13m
1 2 NoName 4307 0 0 3 3 0.0% 4m
1 2 [Hppl]TheBouncer 4321 0 0 3 3 0.0% 13m
1 1 Rikudou 4429 0 0 3 3 0.0% 4m
1 1 Zagorec 4448 0 0 3 3 0.0% 13m
1 1 ReleaZe 4483 0 0 3 3 0.0% 3m
1 1 [ISTKI]TestosTerran 4487 0 0 3 3 0.0% 17m
1 1 darkspawn 4528 0 0 3 3 0.0% 5m
1 1 [NoN]Orion 4539 0 0 3 3 0.0% 14m
1 1 KSHMR 4588 0 0 3 3 0.0% 3m
1 1 HiKeN 4596 0 0 3 3 0.0% 4m
1 1 HystriaL 4610 0 0 3 3 0.0% 17m
1 1 CaierA 4655 0 0 3 3 0.0% 13m
1 1 weSsOR 4656 0 0 3 3 0.0% 3m
1 1 [TerBHD]Rostoff 4680 0 0 3 3 0.0% 13m
1 1 [TTSD]Marre 4692 0 0 3 3 0.0% 4m
1 3 Andrenzo 3705 0 0 2 2 0.0% 5m
1 3 [SC2ERZ]MoorPheuS 3743 0 0 2 2 0.0% 8m
1 3 [abject]uikyu 3748 0 0 2 2 0.0% 14m
1 3 [SRaven]Hamstar 3765 0 0 2 2 0.0% 17m

6265 teams in total