WARNING: Ladder ranks except GM are currently not accurate (details). Also no MMR available yet, see this post from Blizzard on the topic.

Rank Region League Team Points Wins Losses Played Win rate Age
1 llllllllllll 2155 320 107 427 74.9% 2m
2 llllllllllll 2103 109 41 150 72.7% 2m
3 IlIlIlIIIIll 2059 95 68 163 58.3% 2m
4 IlIlIlIlIlIl 2037 219 77 296 74.0% 2m
5 llllllllllll 2027 118 40 158 74.7% 2m
6 lllllllllll 2024 121 70 191 63.4% 2m
7 llllllllllll 1999 157 100 257 61.1% 2m
8 lIlIlIlIlIlI 1990 233 117 350 66.6% 2m
9 IlIlIlIlIlIl 1982 172 88 260 66.2% 2m
10 [BDGUSA]DeMusliM 1972 333 188 521 63.9% 2m
11 lllllIIlllll 1963 167 106 273 61.2% 2m
12 lllIlIllIlll 1952 244 128 372 65.6% 2m
13 lIlIlIlIlIll 1950 91 44 135 67.4% 2m
14 llllllllllll 1931 130 81 211 61.6% 2m
15 llllllllllll 1929 126 83 209 60.3% 2m
16 [BDGUSA]IIIIIIIIIIII 1916 130 74 204 63.7% 2m
17 lIlIlIlllIlI 1913 262 135 397 66.0% 2m
18 llllllllllll 1904 83 43 126 65.9% 2m
19 Armani 1902 124 84 208 59.6% 2m
20 [naniW]IlIlIlIlIlIl 1872 132 64 196 67.3% 2m
21 [lESGl]Nerchio 1866 83 26 109 76.1% 2m
22 llllllllllll 1865 254 193 447 56.8% 2m
22 lllllIIIllIl 1865 138 45 183 75.4% 2m
24 llllIIIlllIl 1863 208 140 348 59.8% 2m
25 [ROOT]puCK 1856 187 52 239 78.2% 2m
26 GreatGreyOwl 1833 83 18 101 82.2% 2m
27 IIIIlllIIlll 1827 77 38 115 67.0% 2m
28 llllllllllll 1822 115 43 158 72.8% 2m
29 llllllllllll 1820 115 66 181 63.5% 2m
30 llllllllllll 1807 167 124 291 57.4% 2m
31 lllllllllll 1806 255 165 420 60.7% 2m
32 [cScǃ]Kas 1805 278 166 444 62.6% 2m
33 [HyperX]LiquidTLO 1804 144 75 219 65.8% 2m
34 llllllllllll 1803 128 61 189 67.7% 2m
35 llIIllIlllIl 1799 133 82 215 61.9% 2m
36 [eLvSC2]Bails 1798 110 45 155 71.0% 2m
37 llllllllllll 1786 60 45 105 57.1% 2m
38 llllllllllll 1784 68 36 104 65.4% 2m
39 llllllllllll 1769 163 135 298 54.7% 2m
40 [BDGUSA]LIBOCHANGEZ 1768 196 132 328 59.8% 2m
41 Impact 1766 82 48 130 63.1% 2m
42 IlIlIlIlIlIl 1738 216 133 349 61.9% 2m
42 llllllllllll 1738 104 102 206 50.5% 2m
44 IIIIIIIIIIII 1737 164 110 274 59.9% 2m
44 [PSISTM]True 1737 121 33 154 78.6% 2m
46 llllllllllll 1734 132 97 229 57.6% 2m
46 Stork 1734 99 77 176 56.3% 2m
48 llllllllllll 1731 111 60 171 64.9% 2m
49 IIIIIIIIIIII 1730 86 38 124 69.4% 2m
50 [ROOT]JimRising 1720 153 70 223 68.6% 2m
50 [BDGUSA]IIIIIIIIIIII 1720 99 60 159 62.3% 2m
52 lIlIlIlIlI 1718 117 110 227 51.5% 2m
53 [ROOT]CatZ 1717 224 121 345 64.9% 2m
54 [TApro]KingLucky 1715 292 113 405 72.1% 2m
55 llllllllllll 1705 96 54 150 64.0% 2m
56 [isIMBA]Avokado 1701 202 159 361 56.0% 2m
56 Shine 1701 105 77 182 57.7% 2m
56 Basior 1701 70 43 113 61.9% 2m
59 Semper 1699 108 83 191 56.5% 2m
60 llllllllllll 1698 66 27 93 71.0% 2m
61 IIIIIIIIIIII 1696 192 147 339 56.6% 2m
62 [nB]ShaDoWn 1692 98 66 164 59.8% 2m
62 llIlIIllIIlI 1692 93 65 158 58.9% 2m
64 [RodG]Denver 1688 108 65 173 62.4% 2m
65 IIIIIIIIIIII 1685 173 138 311 55.6% 2m
66 IIIIIIIIIIl 1680 164 104 268 61.2% 2m
67 星际卡卡西 1672 255 221 476 53.6% 2m
67 llllllllll 1672 71 67 138 51.4% 2m
69 [dPix]FeaR 1664 99 79 178 55.6% 2m
70 [Dopen]llllllllllll 1661 113 78 191 59.2% 2m
71 [BDGUSA]llllllllllll 1659 240 144 384 62.5% 2m
72 [ROOT]Semper 1657 139 35 174 79.9% 2m
73 PartinG 1655 112 88 200 56.0% 2m
74 [BDGUSA]IIIIIIIIIIII 1650 53 16 69 76.8% 2m
75 llllllllllll 1648 70 42 112 62.5% 2m
76 lIlIlIlIlIlI 1646 62 34 96 64.6% 2m
77 [Dopen]Mamuri 1641 174 101 275 63.3% 2m
77 [Rbrth]Jarppi 1641 154 67 221 69.7% 2m
79 [ESC]GoOdin 1640 250 191 441 56.7% 2m
80 llllllllllll 1638 58 34 92 63.0% 2m
81 IIIIllIllI 1636 76 25 101 75.2% 2m
82 [BDGUSA]llllllllllll 1634 72 30 102 70.6% 2m
83 [CrayS]Jason 1632 216 126 342 63.2% 2m
83 llllllllllll 1632 71 40 111 64.0% 2m
85 llllllllllll 1630 137 90 227 60.4% 2m
86 lIlIIlIlIll 1625 49 30 79 62.0% 2m
87 llllllllllll 1624 79 74 153 51.6% 2m
88 [isIMBA]Indy 1608 109 91 200 54.5% 2m
89 llllllllllll 1606 221 198 419 52.7% 2m
89 llllllllllll 1606 217 167 384 56.5% 2m
89 Pasha 1606 211 102 313 67.4% 2m
92 llllllllllll 1599 121 71 192 63.0% 2m
93 [HyperX]LiquidSnute 1591 85 19 104 81.7% 2m
93 [네오]Rookie 1591 70 60 130 53.8% 2m
95 llllllllllll 1590 456 403 859 53.1% 2m
95 llllllllllll 1590 211 129 340 62.1% 2m
95 [Potsu]Sonagi 1590 176 125 301 58.5% 2m
95 llllllllllll 1590 114 77 191 59.7% 2m
99 llllllllllll 1589 209 177 386 54.1% 2m
100 [nB]hinO 1587 137 109 246 55.7% 2m

150833 teams in total