Rank Region League Team Points Wins Losses Played Win rate
1 AdAstra 392 19 16 35 54.3%
2 [NairX]Goosejuice 210 11 5 16 68.8%
3 chiral 184 12 1 13 92.3%
4 [NrG]LiquidSnute 56 7 0 7 100.0%
5 CasualPlayer 28 6 1 7 85.7%
6 STEVEN 141 7 4 11 63.6%
7 spartiate 36 7 0 7 100.0%
8 killer 28 6 0 6 100.0%
9 xXRICHARDXx 132 6 5 11 54.5%
10 SHetler 42 3 6 9 33.3%
11 Annihilate 38 5 3 8 62.5%
12 UFOJOYwinner 0 4 1 5 80.0%
12 Marble 0 2 4 6 33.3%
14 David 115 5 4 9 55.6%
15 Salfin 102 5 8 13 38.5%
16 YooNity 88 6 1 7 85.7%
17 EDDY 48 4 4 8 50.0%
18 mas 44 2 7 9 22.2%

18 teams in total